Minimum Order Quantity | 1 Piece |
Model | BT MFT |
Brand | BROILTECH |
Connection | FLANGE, THREAD |
Display | Digital |
Flow range | 0.5 TO 5000,3/HOUR |
Accuracy (%) | 0.25% |
Communication | RS 485 |
Diameter (mm) | 12 TO 1000 MM |
Electrode Material | S.S. /HYS/TITANIUM |
Environment Temp. (deg. Celsius) | 100 DEGC |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 10 ÷ 300 |
Accuracy, % | from ± 0.35 |
Repeatability, % | under 0.2 |
Maximum pipeline pressure, MPa/bar - for standard-type connection - for threaded-type connection | 2.5/25 (4.0/40 on request) 1.6/16 |
Minimum conductivity, µS/cm | 1 |
Fluid temperature range, °??: - for PTFE lining | minus 10 ÷ 150 |
Ambient temperature range, °?? | minus 25 ÷ 70 |
Protection | IP67 (IP68 on request) |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Model | ELECTROMAGNTIC |
Usage/Application | Industrial |
Size | 0.5 TO 20 INCH |
Material | Stainless Steel |
Line Size | UP TO 20 INCH |
Display | DIGITAL |
Power Supply | 24V DC/230V AC/ BATTERY OPERATED |
Accuracy | 0.5% |
Electromagnetic flow meter is used for flow measurment of conductive fluid with high accuracy based on its working principle.It has no movable parts and resistance parts. The measuring value is not relevant to temperature,pressure,viscosity,density,
Minimum Order Quantity | 1 Piece |
Sensor | emf |
Diameter | 12 to 1000 |
Model Number/Name | bt mft |
Brand | aflowt-broiltech |
Application | water measurement |
Connection | flange |
Type | electromagnetic |
Display | Digital |
Application Media | Water |
Packaging Type | corrugeted |
Flow range | UP TO 300 MM |
Power Supply | battery/ 24v dc/ 230 v ac |
Operating Temperature | up to 80 |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 20 ÷ 300 |
Accuracy, % | from ± 2.0 |
Maximum pipeline pressure, MPa/bar | 2.5/25 |
Minimum conductivity, µS/cm | 5 |
Fluid temperature range, ° | minus 10 ÷ 150 |
Ambient temperature range, ° | 5 ÷ 50 |
Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
Protection | IP65 |
Power supply, VDC | 24 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sensor | emf |
Diameter | 10 mm to 1000 mm |
Model | BT-EMF-H |
Application | heating and cooling liquid energy measurement |
Connection | flange or thread |
Type | electromagnetic |
Power Supply | 24v dc/230v ac |
Accuracy | 0.5% fsd |
Brand | broiltech |
Minimum Order Quantity | 1 Piece |
Model | MF PRO |
Brand | Broiltech |
Usage/Application | ETP |
Connection | thread/flange |
Display | Digital |
Flow range | up to 300 mm |
Accuracy (%) | 0.15%/ 0.25% |
Communication | rs 485/ hart |
Electrode Material | s.s./ hestroloy/titanium |
Output Current (mA) | 4 to 20 mA |
Protection Class | ATEX/ IP-65 |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 20 ÷ 300 |
Accuracy, % | ± 0.5 |
Maximum pipeline pressure, MPa/bar | 2.5/25 |
Minimum conductivity, µS/cm | 5 |
Fluid temperature range, °: - for PTFE lining - for polyurethane lining |
minus 10 ÷ 150 minus 10 ÷ 70 |
Ambient temperature range, ° | 5 ÷ 50 |
Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
Protection | IP65 |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Brand | brotek/oval/micromotion |
Application Media | LIQUID/GAS/AIR |
Usage/Application | loading/unloading |
Material | Stainless Steel |
Approvals/Certifications | all certificate |
Maximum Working Pressure | 400 |
Range | dn 4 to dn 200 mm |
Accuracy | 0.1 |
Ambient Temperature | 85 |
Connection | flange and thread |
4.4/5
Reviewed by 36 Users
Most Relevant Reviews