Minimum Order Quantity | 1 Piece |
Communication | rs 485/ hart |
Brand | Broiltech |
Display | Digital |
Flow range | up to 300 mm |
Connection | thread/flange |
Model | MF PRO |
Accuracy (%) | 0.15%/ 0.25% |
Electrode Material | s.s./ hestroloy/titanium |
Protection Class | ATEX/ IP-65 |
Usage/Application | ETP |
Output Current (mA) | 4 to 20 mA |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 20 ÷ 300 |
Accuracy, % | ± 0.5 |
Maximum pipeline pressure, MPa/bar | 2.5/25 |
Minimum conductivity, µS/cm | 5 |
Fluid temperature range, °: - for PTFE lining - for polyurethane lining |
minus 10 ÷ 150 minus 10 ÷ 70 |
Ambient temperature range, ° | 5 ÷ 50 |
Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
Protection | IP65 |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Model | BT MFT |
Brand | BROILTECH |
Connection | FLANGE, THREAD |
Display | Digital |
Flow range | 0.5 TO 5000,3/HOUR |
Accuracy (%) | 0.25% |
Communication | RS 485 |
Diameter (mm) | 12 TO 1000 MM |
Electrode Material | S.S. /HYS/TITANIUM |
Environment Temp. (deg. Celsius) | 100 DEGC |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 10 ÷ 300 |
Accuracy, % | from ± 0.35 |
Repeatability, % | under 0.2 |
Maximum pipeline pressure, MPa/bar - for standard-type connection - for threaded-type connection | 2.5/25 (4.0/40 on request) 1.6/16 |
Minimum conductivity, µS/cm | 1 |
Fluid temperature range, °??: - for PTFE lining | minus 10 ÷ 150 |
Ambient temperature range, °?? | minus 25 ÷ 70 |
Protection | IP67 (IP68 on request) |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Model | ELECTROMAGNTIC |
Usage/Application | Industrial |
Size | 0.5 TO 20 INCH |
Material | Stainless Steel |
Line Size | UP TO 20 INCH |
Display | DIGITAL |
Power Supply | 24V DC/230V AC/ BATTERY OPERATED |
Accuracy | 0.5% |
Electromagnetic flow meter is used for flow measurment of conductive fluid with high accuracy based on its working principle.It has no movable parts and resistance parts. The measuring value is not relevant to temperature,pressure,viscosity,density,
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sensor | emf |
Diameter | 12 to 1000 |
Model Number/Name | bt mft |
Brand | aflowt-broiltech |
Application | water measurement |
Connection | flange |
Type | electromagnetic |
Display | Digital |
Application Media | Water |
Packaging Type | corrugeted |
Power Supply | battery/ 24v dc/ 230 v ac |
Flow range | UP TO 300 MM |
Operating Temperature | up to 80 |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 20 ÷ 300 |
Accuracy, % | from ± 2.0 |
Maximum pipeline pressure, MPa/bar | 2.5/25 |
Minimum conductivity, µS/cm | 5 |
Fluid temperature range, ° | minus 10 ÷ 150 |
Ambient temperature range, ° | 5 ÷ 50 |
Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
Protection | IP65 |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Brand | brotek/oval/micromotion |
Connection | flange and thread |
Material | Stainless Steel |
Accuracy | 0.1 |
Approvals/Certifications | all certificate |
Range | dn 4 to dn 200 mm |
Usage/Application | loading/unloading |
Ambient Temperature | 85 |
Maximum Working Pressure | 400 |
Application Media | LIQUID/GAS/AIR |
Minimum Order Quantity | 1 Piece |
Sensor | emf |
Diameter | 10 mm to 1000 mm |
Model | BT-EMF-H |
Application | heating and cooling liquid energy measurement |
Connection | flange or thread |
Type | electromagnetic |
Power Supply | 24v dc/230v ac |
Accuracy | 0.5% fsd |
Brand | broiltech |