Mahesana I E, Mehsana, Mahesana, Gujarat
GST No. 24AAHFB8247P1ZY
Call 08047546202 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Liner Material | PTFE |
| Brand | BROILTECH |
| Line Size | 100 mm |
| Electrode Material | S.S. /HYS/TITANIUM |
| Fluid Type | Wastewater, Slurry, Alkali, Water, Chemicals, Acids |
| Output Signal | Modbus, Profibus, HART, 4–20 mA, Pulse |
| Power Supply | 230 V AC |
| Model | BT MFT |
| Display | Digital |
| Connection | FLANGE, THREAD |
| Body Material | SS316 |
| End Connection | Flanged |
| Flow range | 0.5 TO 5000,3/HOUR |
| Diameter (mm) | 12 TO 1000 MM |
| Display Type | Remote LCD |
| Accuracy (%) | 0.25% |
| Environment Temp. (deg. Celsius) | 100 DEGC |
| Communication | RS 485 |
| Parameter | Value |
|---|---|
| Nominal diameter of the pipeline, DN | 10 ÷ 300 |
| Accuracy, % | from ± 0.35 |
| Repeatability, % | under 0.2 |
| Maximum pipeline pressure, MPa/bar - for standard-type connection - for threaded-type connection | 2.5/25 (4.0/40 on request) 1.6/16 |
| Minimum conductivity, µS/cm | 1 |
| Fluid temperature range, °??: - for PTFE lining | minus 10 ÷ 150 |
| Ambient temperature range, °?? | minus 25 ÷ 70 |
| Protection | IP67 (IP68 on request) |
| Power supply, VDC | 24 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Liner Material | PTFE |
| Electrode Material | Hastelloy C |
| Line Size | UP TO 20 INCH |
| Size | 0.5 TO 20 INCH |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Fluid Type | Wastewater |
| Output Signal | Pulse, HART, 4–20 mA, Modbus |
| Power Supply | 24V DC/230V AC/ BATTERY OPERATED |
| Display | DIGITAL |
| Model | ELECTROMAGNTIC |
| Accuracy | 0.5% |
Electromagnetic flow meter is used for flow measurment of conductive fluid with high accuracy based on its working principle.It has no movable parts and resistance parts. The measuring value is not relevant to temperature,pressure,viscosity,density,
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Liner Material | PTFE |
| Brand | aflowt-broiltech |
| Electrode Material | Tantalum |
| Line Size | 25 mm |
| Fluid Type | Acids |
| Output Signal | HART, 4–20 mA, Profibus, Pulse, Modbus |
| Power Supply | battery/ 24v dc/ 230 v ac |
| Type | electromagnetic |
| Sensor | emf |
| Diameter | 12 to 1000 |
| Application | water measurement |
| Application Media | Water |
| Operating Temperature | up to 80 |
| Packaging Type | corrugeted |
| Model Number/Name | bt mft |
| Display | Digital |
| Connection | flange |
| Body Material | Stainless Steel |
| End Connection | Flanged |
| Flow range | UP TO 300 MM |
| Display Type | Integral LCD |
| Parameter | Value |
|---|---|
| Nominal diameter of the pipeline, DN | 20 ÷ 300 |
| Accuracy, % | from ± 2.0 |
| Maximum pipeline pressure, MPa/bar | 2.5/25 |
| Minimum conductivity, µS/cm | 5 |
| Fluid temperature range, ° | minus 10 ÷ 150 |
| Ambient temperature range, ° | 5 ÷ 50 |
| Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
| Protection | IP65 |
| Power supply, VDC | 24 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Clamp On |
| Fluid Type | Clean Water, Water, Oil, Wastewater, Chemicals |
| Line Size Range | 50–300 mm |
| Brand | Lauris |
| Flow Media Type | Liquid |
| Display Type | LCD |
| Output Signal | Pulse, Modbus, RS485 |
| Power Supply | Battery |
| Display | Digital |
| Model Name/Number | atkum-pp |
| Flow Range | up to 6000 mm |
| Transducer Type | Clamp On |
| Application Media | flow measurement and flow audit |
| Accuracy | ±1.0% |
| Mounting | Portable |
| Color | metal boz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Inline |
| Fluid Type | Clean Water, Water, Wastewater |
| Line Size Range | 15–50 mm |
| Brand | brotek |
| Usage/Application | irrigation, borewell, agriculture, bulk water supply |
| Application Media | Water |
| Display Type | DIGITAL lcd display |
| Output Signal | Pulse |
| Power Supply | 24 V DC |
| Material | Plastic Body |
| Operating Temperature | IP TO 80 DEGC |
| Accuracy | 1.5% |
| Flow Range | 0.1 to 350 M3/hour , DN 25 TO DN 150 MM |
| Operating Pressure | 16 BAR |
| Line Size | DN25/50/65/80/100/150 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Clamp On |
| Fluid Type | Water, Wastewater, Chemicals, Clean Water |
| Line Size Range | 50–300 mm |
| Brand | BROTEK |
| Flow Media Type | Liquid |
| Display Type | LCD |
| Output Signal | RS485, Pulse |
| Power Supply | Battery |
| Display | Digital |
| Model Name/Number | ATVUK-HH |
| Flow Range | DN 15 TO DN 6000 mm |
| Application Media | flow measurement |
| Transducer Type | Clamp On |
| Accuracy | ±1.0% |
| Mounting | Portable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| DN Size | DN25 |
| Flow Sensor Type | Electromagnetic |
| Flow Range | 3.5 m³/hr |
| Communication Port | RS485 MODBUS |
| Communication | LoRa, GPRS, M Bus, RS485, Pulse Output |
| Application | heating and cooling liquid energy measurement |
| Pipe Size | DN25 |
| Temperature Range | 0 to 130°C |
| Meter Type | Magnetic |
| Installation | Any Position |
| Type | electromagnetic |
| Sensor | emf |
| Diameter | 10 mm to 1000 mm |
| Model | BT-EMF-H |
| Power Supply | 24v dc/230v ac |
| Connection | flange or thread |
| Accuracy | 0.5% fsd |
| Accuracy Class | Class 2 |
| Body Material | Cast Iron |
| Brand | broiltech |
| Mounting Type | Inline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 0.5 - 2 Inch |
| Brand | red & warry |
| Material | Plastic Body |
| Usage/Application | Residential |
| Display | Analog |
| Model Name/Number | rw-gl |
| Warranty | 1 Year |
| Pipe Diameter | 12 to 50 mm |
| Country of Origin | Made in India |
Application :
v Recording the total amount of cold water flowing through the pipe.
v Multi-Jet Water Meters are widely used in residential buildings, including apartments, condominiums, and single-family homes. They help monitor individual water usage for billing purposes and promote water conservation.
v Multi-Jet Water Meters are also employed in commercial buildings such as offices, retail stores, hotels and restaurants. They provide accurate Measurement for water consumption, enabling businesses to manage their water usage and identify potential leaks or inefficiencies.
|
Technical Specification |
|
|
Enclosure MOC |
PA66 + 35%GF / BRASS |
|
Diameter |
15mm / 20mm / 25mm |
|
Working Pressure |
≤1 Mpa |
|
Working Temperature |
up to 50 °C |
|
Accuracy |
±2% to ±5% |
|
Output |
Mechanical type |
|
Indication |
m3 |
|
Connection |
Thread End |
|
Minimum Reading Capacity |
0.1 L |
|
Maximum Reading Capacity |
99999.99 m3 |
|
Model Number |
Size |
Qs (Overload Flow) |
Qp (Permanent Flow) |
Qt (Transitional Flow) |
Qmin (Minimum Flow) |
|
|
|
Mm |
Inch |
m3/h |
L/h |
||
|
RW-GL-MJ-15 |
15 |
1/2” |
3 |
1.5 |
120 |
30 |
|
RW-GL-MJ-20 |
20 |
3/4” |
5 |
2.5 |
200 |
50 |
|
RW-GL-MJ-25 |
25 |
1” |
7 |
3.5 |
280 |
70 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | MF PRO |
| Brand | Broiltech |
| Usage/Application | ETP |
| Connection | thread/flange |
| Display | Digital |
| Flow range | up to 300 mm |
| Accuracy (%) | 0.15%/ 0.25% |
| Protection Class | ATEX/ IP-65 |
| Output Current (mA) | 4 to 20 mA |
| Electrode Material | s.s./ hestroloy/titanium |
| Communication | rs 485/ hart |
| Parameter | Value |
|---|---|
| Nominal diameter of the pipeline, DN | 20 ÷ 300 |
| Accuracy, % | ± 0.5 |
| Maximum pipeline pressure, MPa/bar | 2.5/25 |
| Minimum conductivity, µS/cm | 5 |
| Fluid temperature range, °: - for PTFE lining - for polyurethane lining |
minus 10 ÷ 150 minus 10 ÷ 70 |
| Ambient temperature range, ° | 5 ÷ 50 |
| Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
| Protection | IP65 |
| Power supply, VDC | 24 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | industries |
| Material | steel |
| Model Name/Number | atvuk-rpw |
| Flow Media Type | Liquid |
| Flow Range | 15 mm to 6000 mm |
| Application Media | flow measurement and bulk transfer of liquid |
| Display | Digital |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | irrigation, borewell, bulk water supply |
| Material | Plastic Body |
| Brand | brotek |
| Model Name/Number | ufm |
| Flow Media Type | Water |
| Flow Range | 0.1 to 350 m3/hour |
| Application Media | irrigation, borewell, bulk water supply |
| Display | Digital |
| Color | blue |
| Size | 25/50/65/80/100/150mm |
Additional Information:
View Complete details