Minimum Order Quantity | 1 Piece |
Model | MF PRO |
Brand | Broiltech |
Usage/Application | ETP |
Connection | thread/flange |
Display | Digital |
Flow range | up to 300 mm |
Accuracy (%) | 0.15%/ 0.25% |
Communication | rs 485/ hart |
Electrode Material | s.s./ hestroloy/titanium |
Output Current (mA) | 4 to 20 mA |
Protection Class | ATEX/ IP-65 |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 20 ÷ 300 |
Accuracy, % | ± 0.5 |
Maximum pipeline pressure, MPa/bar | 2.5/25 |
Minimum conductivity, µS/cm | 5 |
Fluid temperature range, °: - for PTFE lining - for polyurethane lining |
minus 10 ÷ 150 minus 10 ÷ 70 |
Ambient temperature range, ° | 5 ÷ 50 |
Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
Protection | IP65 |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Model | BT MFT |
Brand | BROILTECH |
Connection | FLANGE, THREAD |
Display | Digital |
Flow range | 0.5 TO 5000,3/HOUR |
Accuracy (%) | 0.25% |
Communication | RS 485 |
Diameter (mm) | 12 TO 1000 MM |
Electrode Material | S.S. /HYS/TITANIUM |
Environment Temp. (deg. Celsius) | 100 DEGC |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 10 ÷ 300 |
Accuracy, % | from ± 0.35 |
Repeatability, % | under 0.2 |
Maximum pipeline pressure, MPa/bar - for standard-type connection - for threaded-type connection | 2.5/25 (4.0/40 on request) 1.6/16 |
Minimum conductivity, µS/cm | 1 |
Fluid temperature range, °??: - for PTFE lining | minus 10 ÷ 150 |
Ambient temperature range, °?? | minus 25 ÷ 70 |
Protection | IP67 (IP68 on request) |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Piece |
Model | ELECTROMAGNTIC |
Usage/Application | Industrial |
Size | 0.5 TO 20 INCH |
Material | Stainless Steel |
Line Size | UP TO 20 INCH |
Display | DIGITAL |
Power Supply | 24V DC/230V AC/ BATTERY OPERATED |
Accuracy | 0.5% |
Electromagnetic flow meter is used for flow measurment of conductive fluid with high accuracy based on its working principle.It has no movable parts and resistance parts. The measuring value is not relevant to temperature,pressure,viscosity,density,
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sensor | emf |
Diameter | 12 to 1000 |
Model Number/Name | bt mft |
Brand | aflowt-broiltech |
Application | water measurement |
Connection | flange |
Type | electromagnetic |
Application Media | Water |
Display | Digital |
Packaging Type | corrugeted |
Flow range | UP TO 300 MM |
Power Supply | battery/ 24v dc/ 230 v ac |
Operating Temperature | up to 80 |
Parameter | Value |
---|---|
Nominal diameter of the pipeline, DN | 20 ÷ 300 |
Accuracy, % | from ± 2.0 |
Maximum pipeline pressure, MPa/bar | 2.5/25 |
Minimum conductivity, µS/cm | 5 |
Fluid temperature range, ° | minus 10 ÷ 150 |
Ambient temperature range, ° | 5 ÷ 50 |
Minimum straight pipe runs | 5 DN upstream and 2 DN downstream |
Protection | IP65 |
Power supply, VDC | 24 |
Minimum Order Quantity | 1 Set |
Brand | Lauris |
Model Name/Number | atkum-pp |
Flow Media Type | Liquid |
Flow Range | up to 6000 mm |
Application Media | flow measurement and flow audit |
Display | Digital |
Color | metal boz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Usage/Application | industries |
Material | steel |
Model Name/Number | atvuk-rpw |
Flow Media Type | Liquid |
Flow Range | 15 mm to 6000 mm |
Application Media | flow measurement and bulk transfer of liquid |
Display | Digital |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Brand | BROTEK |
Model Name/Number | ATVUK-HH |
Flow Media Type | Liquid |
Flow Range | DN 15 TO DN 6000 mm |
Application Media | flow measurement |
Display | Digital |
Minimum Order Quantity | 1 Piece |
Usage/Application | irrigation, borewell, bulk water supply |
Material | Plastic Body |
Brand | brotek |
Model Name/Number | ufm |
Flow Media Type | Water |
Flow Range | 0.1 to 350 m3/hour |
Application Media | irrigation, borewell, bulk water supply |
Display | Digital |
Color | blue |
Size | 25/50/65/80/100/150mm |
Minimum Order Quantity | 1 Piece |
Brand | brotek |
Application Media | Water |
Operating Temperature | IP TO 80 DEGC |
Accuracy | 1.5% |
Display Type | DIGITAL lcd display |
Usage/Application | irrigation, borewell, agriculture, bulk water supply |
Material | Plastic Body |
Flow Range | 0.1 to 350 M3/hour , DN 25 TO DN 150 MM |
Operating Pressure | 16 BAR |
Line Size | DN25/50/65/80/100/150 MM |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Plastic Body |
Brand | red & warry |
Model Name/Number | rw-gl |
Usage/Application | Residential |
Size | 0.5 - 2 Inch |
Display | Analog |
Warranty | 1 Year |
Pipe Diameter | 12 to 50 mm |
Country of Origin | Made in India |
Application :
v Recording the total amount of cold water flowing through the pipe.
v Multi-Jet Water Meters are widely used in residential buildings, including apartments, condominiums, and single-family homes. They help monitor individual water usage for billing purposes and promote water conservation.
v Multi-Jet Water Meters are also employed in commercial buildings such as offices, retail stores, hotels and restaurants. They provide accurate Measurement for water consumption, enabling businesses to manage their water usage and identify potential leaks or inefficiencies.
Technical Specification |
|
Enclosure MOC |
PA66 + 35%GF / BRASS |
Diameter |
15mm / 20mm / 25mm |
Working Pressure |
≤1 Mpa |
Working Temperature |
up to 50 °C |
Accuracy |
±2% to ±5% |
Output |
Mechanical type |
Indication |
m3 |
Connection |
Thread End |
Minimum Reading Capacity |
0.1 L |
Maximum Reading Capacity |
99999.99 m3 |
Model Number |
Size |
Qs (Overload Flow) |
Qp (Permanent Flow) |
Qt (Transitional Flow) |
Qmin (Minimum Flow) |
|
|
Mm |
Inch |
m3/h |
L/h |
||
RW-GL-MJ-15 |
15 |
1/2” |
3 |
1.5 |
120 |
30 |
RW-GL-MJ-20 |
20 |
3/4” |
5 |
2.5 |
200 |
50 |
RW-GL-MJ-25 |
25 |
1” |
7 |
3.5 |
280 |
70 |
Minimum Order Quantity | 1 Piece |
Sensor | emf |
Diameter | 10 mm to 1000 mm |
Model | BT-EMF-H |
Application | heating and cooling liquid energy measurement |
Connection | flange or thread |
Type | electromagnetic |
Power Supply | 24v dc/230v ac |
Accuracy | 0.5% fsd |
Brand | broiltech |