Minimum Order Quantity | 1 Piece |
Measuring Range | 100 MM TO 3000 MM |
Brand | BROTEK |
Switch Type | PNP |
Media Type | Liquid |
Mounting Options | TOP/SIDE/BOTTOM MOUNT |
Material/Body | PEEK |
Working Pressure | 35 BAR |
Pole And Throw Specification | PNP |
Meter Technology | CAPACITANCE |
DC Voltage | 24V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 No |
Model | bt pt 400 d |
Usage/Application | liquid level measurement and control |
Brand | broiltech |
Type | hydrostatic |
Material | s.s. 316 |
Voltage | 24v dc |
Magnetic | hydrostatic |
Number Of Pieces Per Packet | 1 |
Type | Water Tank Level Gauge |
Fluid Type | Water |
Brand | broiltech |
Measuring Range | up to 100 meter |
Model Name/Number | BT-PT-400-d |
Operating Pressure | Over pressure up to 100 bar |
Material | stainless steeel |
Accessories | with range wise cable length |
Pressure Rating | 2.5 times |
Process Connection Of M O C | stainless steel |
*Your information is safe with us.
Minimum Order Quantity | 1 No |
Model | BT-LT-400 |
Measuring Range | 1METER TO 100 meter |
Brand | broiltech |
Material | s.s. 316 |
Usage/Application | level measurement and control |
Display Type | digital |
Glass | not |
Usage/Application | water level measurement |
Type | submersible |
Brand | broiltech |
Material | s.s 316 |
Voltage | 24v dc |
Current | 4 to 20 mA |
Packaging Type | BOX |
Minimum Order Quantity | 1 Number |
Type | hydrostatic |
Model | bt pt 400 |
Brand | broiltech |
Usage/Application | measure level of underground water |
Material | s.s. 316 |
Measuring Range | 1 to 400 meter |
Communication Protocol | rs 485 |
Pressure Unit | kpa/bar |
BT PT 400 B Non vent Liquid level Transmitter
Description
BT PT 400 B liquid level transmitter measures and records ground water level using two silicon sensors technology (absolute-absolute).The submersible sensor measures the water level. The waterproof Air pressure sensor which is mounted in the electronics housing measures and compensates barometric pressure variations. There is no ventilation tube, it is suitable for reliable application in humid and severe environments.
The electronics employ the latest microprocessor technology,which give high accuracy and resolution for the pressure and temperature signals from the both the water level sensor and the air pressure sensor.
The modular design of transmitter offers the user two options for collecting the data. The user to visit the location, connect via data-cable and download data. The data ,instruction is transmitted to data-collector for remote transmission . It has data collection, data analysis and alarm function.
Specification
Model | BT PT 400 B | BT PT 400 BH |
Measurement range | 5m~10m~20m……200m | |
Power | 12-36VDC | 3.6V battery |
Output options | 4~20mA or RS485digital | RS485 digital |
Accuracy | 4-20mA: ±0.3%FS, ±0.5%FS(Max.) RS485±0.3%FS ±0.1%FS(over temperature correction) | |
Compensation temperature range
| 0-50??? | |
Overload Pressure | 2X rated pressure | |
Long Term Stability | ±0.2%FS/year | |
Electronic connection | No-vented four core cable | |
Pressure sensor | Diffused silicon pressure sensor | |
Sensor material | 316L stainless steel | |
Housing material | 304 stainless steel |
Note:
Standard product with certification which includes part number, parameters, wiring diagram, date, etc. please check carefully.
1. Connect wire in accordance with the instruction of certification.
2. The product is a precision instrument, it is forbidden to disassemble, crash, fall, and use sharp tools.
3. Transmitter power can work, the output stability will be stabilized after 30 minuter of warm up.
4. Once found abnormal , should promptly turn off the power, check or contact with our technical department .
5. The quality guarantee period of 18 months , except pressure overload, wiring errors and other improper use )
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Type | hydrostatic |
Model | bt pt 400 |
Brand | broiltech |
Usage/Application | underground water level measurement |
Material | s.s 316 |
Measuring Range | 1 to 1200 meter |
BT PT 400 B Liquid level Transmitter
Description
BT PT 400 B liquid level transmitter measures and records ground water level using two silicon sensors technology (absolute-absolute).The submersible sensor measures the water level. The waterproof Air pressure sensor which is mounted in the electronics housing measures and compensates barometric pressure variations. There is no ventilation tube, it is suitable for reliable application in humid and severe environments.
The electronics employ the latest microprocessor technology,which give high accuracy and resolution for the pressure and temperature signals from the both the water level sensor and the air pressure sensor.
The modular design of transmitter offers the user two options for collecting the data. The user to visit the location, connect via data-cable and download data. The data ,instruction is transmitted to data-collector for remote transmission . It has data collection, data analysis and alarm function.
Specification
Model | BT PT 400 B | BT PT 400 BH |
Measurement range | 5m~10m~20m……200m | |
Power | 12-36VDC | 3.6V battery |
Output options | 4~20mA or RS485digital | RS485 digital |
Accuracy | 4-20mA: ±0.3%FS, ±0.5%FS(Max.) RS485±0.3%FS ±0.1%FS(over temperature correction) | |
Compensation temperature range
| 0-50??? | |
Overload Pressure | 2X rated pressure | |
Long Term Stability | ±0.2%FS/year | |
Electronic connection | No-vented four core cable | |
Pressure sensor | Diffused silicon pressure sensor | |
Sensor material | 316L stainless steel | |
Housing material | 304 stainless steel |
Minimum Order Quantity | 1 Number |
Type | underground water level measurement |
Model | bt pt 400 |
Brand | broiltech |
Usage/Application | bore-well water level measurement |
Material | s.s. 316 |
Measuring Range | 1 meter to 1200 meter |
Communication Protocol | rs 485 |
BT PT 400 B Liquid level Transmitter
Description
BT PT 400 B liquid level transmitter measures and records ground water level using two silicon sensors technology (absolute-absolute).The submersible sensor measures the water level. The waterproof Air pressure sensor which is mounted in the electronics housing measures and compensates barometric pressure variations. There is no ventilation tube, it is suitable for reliable application in humid and severe environments.
The electronics employ the latest microprocessor technology,which give high accuracy and resolution for the pressure and temperature signals from the both the water level sensor and the air pressure sensor.
The modular design of transmitter offers the user two options for collecting the data. The user to visit the location, connect via data-cable and download data. The data ,instruction is transmitted to data-collector for remote transmission . It has data collection, data analysis and alarm function.
Specification
Model | BT PT 400 B | BT PT 400 BH |
Measurement range | 5m~10m~20m……200m | |
Power | 12-36VDC | 3.6V battery |
Output options | 4~20mA or RS485digital | RS485 digital |
Accuracy | 4-20mA: ±0.3%FS, ±0.5%FS(Max.) RS485±0.3%FS ±0.1%FS(over temperature correction) | |
Compensation temperature range
| 0-50??? | |
Overload Pressure | 2X rated pressure | |
Long Term Stability | ±0.2%FS/year | |
Electronic connection | No-vented four core cable | |
Pressure sensor | Diffused silicon pressure sensor | |
Sensor material | 316L stainless steel | |
Housing material | 304 stainless steel |
Minimum Order Quantity | 1 Piece |
Model Number/Name | BT LT D |
Material | S.S. 316 |
Usage/Application | LEVEL MEASUREMENT |
Measuring Range | 1 METER TO 100 METER |
Size | 1 METER TO 100 METER |
Display Type | LCD DISPLAY |
Power Va | 24V DC |
Model | BT LT D |
Brand | broiltech |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model | bt lt 400 |
Application | Industrial |
Pressure Unit | meter |
Size | hanging on tank |
Length Unit | 1 meter more than range |
Type | hydrostatic |
Entertainment | 4 to 20 mA output |
Material | stainless steel |
Minimum Order Quantity | 1 No |
Type | Hydro static submersible type level transmitter |
Model | bt pt 400 |
Brand | broiltech |
Usage/Application | level and volume measurement of tank |
Material | s.s. 316 |
Communication Protocol | rs 485 |
Measuring Range | 1 meter to 100 meter |
Brand | broiltech |
Model | bt lt d |
Material | stainlesssteel |
hydrostatic principal | 4 to 20 mA OUTPUT |
RELAY OUTPUT | RS 485 OUTPUT |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model | BT PT 400 D |
Measuring Range | 0.5 METER TO 5 METER TANK HEIGHT |
Brand | BROILTECH |
Material | S.S. 316 |
Usage/Application | DIESEL TANK FUEL LEVEL AND QUANTITY MEASUREMENT |
Display Type | DIGITAL WITH RELAY CONTROL |
Minimum Order Quantity | 1 Number |
Usage/Application | tank level indication with controlller |
Model No | BT PT 400 D |
Brand | BROILTECH |
Type | HYDROSTATIC |
Material | S.S. 316 |
Indicators | YES |
Features | INDICATION + RELAY CONTROLLER |
Mounting Type | Panel Mount |