Broil Sensotek Industries produced oval gear micro flow sensor for very low flow measurement , its minimum measurement range : 0.05 litter/hour, and output is NPN/PNP pulse,
This product is used in Diesel Engine testing application and Laboratory Fuel Consumption Test.For more detail conatct company
Connection Type | thread |
Design | oval gear PD meter |
Usage/Application | fuel flow measurement |
Brand | broiltech |
Model Number | br dofs |
Media | liquid |
Material | aluminium |
Accuracy | 0.1% |
Minimum Order Quantity | 1 Piece |
Usage/Application | FLOW MEASUREMENT |
Brand | Broiltech |
Model Number | BT PHTFS |
Media | WATER |
Material | food grade plastic |
Operating Voltage | 24vdc |
Accuracy | 0.25% |
Connection Type | thread |
water flow sensor | power supply 24v dc |
Usage/Application | flow measurement |
Brand | Broiltech |
Model Number | bt dofs |
Media | fuel |
Material | s.s. / aluminium |
Accuracy | 0.5% |
Connection Type | thread |
Cumulative Flow Conversion | yes |
4.4/5
Reviewed by 36 Users
Most Relevant Reviews