Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | brotek |
Operating Temperature | IP TO 80 DEGC |
Accuracy | 1.5% |
Display Type | DIGITAL lcd display |
Usage/Application | irrigation, borewell, agriculture, bulk water supply |
Material | Plastic Body |
Flow Range | 0.1 to 350 M3/hour , DN 25 TO DN 150 MM |
Operating Pressure | 16 BAR |
Line Size | DN25/50/65/80/100/150 MM |
Specially developed digital ultrasonic flow meter with RS 485 OUTPUT FOR
irrigation, borewell, agriculture, bulk water supply, IOT application, ----
available from DN 10 TO DN 150MM,
material of construction : PA66 PLASTIC,
construction : injection mold
accuracy : 1% to 2% fsd
Additional Information:
- Item Code: UFM
- Production Capacity: 1000
- Delivery Time: EX STOCK
- Packaging Details: CORUGUTED BOX